Economical
HI-FLASH COLUMNS
DISPOSABLE COLUMNS FOR PREPARATIVE CHROMATOGRAPHY
- Disposable plastic cartridges of high number of theoretical plates, high resolution without leading and tailing, high efficiency and consistent quality due to Yamazen's proprietary design and packing technology
- Hi-Flash columns can handle a larger amount of sample than other makes, due to uniformly tight machine packed columns.
- Wide open column top enables easy sample loading like in conventional flash chromatography.
- Hi-Flash columns handle mg to gram samples.
- Higher resolution can be achieved by using a Yamazen's Inject column.
- Hi-Flash column has been developed to meet customer's needs for high throughout purification of synthesized compounds.
- It consists of disposable polypropylene syringe shape column packed with quality-controlled silica gel.
- ODS, Anion or Cation Exchange Adsorbent, and re-usable column adaptor.
- Each adsorbent is packed by well recognized YAMAZEN column packing technology.
- Disposable polypropylene column with high throughput purification performance.
- Proprietary design of pressure-resistant column body and column adaptor of easy removal and re-setting, which allows sample loading easy and speedy.
- Consistent quality is guaranteed by highly established packing technology of YAMAZEN.
Normal phase | Reversed phase |
Silica Cyano Diol Amino Alumina |
ODS(C18)Octyl (C8) |
Hi-Flash columns offer high theoretical plate numbers, and achieve high resolution without leading and tailing, manufactured under Yamazen's strict quality control. Thus, they can purify larger samples for scale-up without sacrificing the purification performance.
(1) Hi-Flash column size L (30g)
(2) Hi-Flash column size 4L (165g)
(3) Hi-Flash column; 5L-size(250g)
Adsorbent | Pore Size |
Particle Size |
Lock Method | Column Size |
Adsorbent wt. (g) |
Package Unit (pcs) |
Product No. |
Silica Gel SiOH |
60 A | 40 um | Syringe Type | L | 30 | 10 | V001-01 |
50 | V001-05 | ||||||
250 | V001-25 | ||||||
500 | V001-50 | ||||||
1000 | V001-11 | ||||||
M | 12 | 10 | V003-01 | ||||
50 | V003-05 | ||||||
250 | V003-25 | ||||||
500 | V003-50 | ||||||
1000 | V003-11 | ||||||
S | 6 | 20 | V002-02 | ||||
50 | V002-05 | ||||||
250 | V002-25 | ||||||
500 | V002-50 | ||||||
1000 | V002-11 | ||||||
Luer Lock Type | 5L-C | 300 | 5 | W008-06 | |||
10 | W008-01 | ||||||
5L | 250 | 5 | W007-06 | ||||
10 | W007-01 | ||||||
50 | W007-05 | ||||||
250 | W007-25 | ||||||
4L | 165 | 10 | W006-01 | ||||
50 | W006-05 | ||||||
250 | W006-25 | ||||||
500 | W006-50 | ||||||
3L | 120 | 10 | W004-01 | ||||
50 | W004-05 | ||||||
250 | W004-25 | ||||||
500 | W004-50 | ||||||
2L | 45 | 10 | W005-01 | ||||
50 | W005-05 | ||||||
250 | W005-25 | ||||||
500 | W005-50 | ||||||
1000 | W005-11 | ||||||
L | 30 | 10 | W001-01 | ||||
50 | W001-05 | ||||||
250 | W001-25 | ||||||
500 | W001-50 | ||||||
1000 | W001-11 |
Adsorbent | Pore Size |
Particle Size |
Lock Method | Column Size |
Adsorbent wt. (g) |
Package Unit (pcs) |
Product No. |
Silica Gel SiOH |
60A | 40um | Luer Lock Type |
M | 14 | 10 | W003-01 |
50 | W003-05 | ||||||
250 | W003-25 | ||||||
500 | W003-50 | ||||||
1000 | W003-11 | ||||||
S | 6 | 20 | W002-02 | ||||
50 | W002-05 | ||||||
250 | W002-25 | ||||||
500 | W002-50 | ||||||
1000 | W002-11 | ||||||
70um | Syringe Type |
L | 30 | 10 | V221-01 | ||
50 | V221-05 | ||||||
250 | V221-25 | ||||||
M | 12 | 10 | V223-01 | ||||
50 | V223-05 | ||||||
250 | V223-25 | ||||||
S | 6 | 20 | V222-02 | ||||
50 | V222-05 | ||||||
250 | V222-25 | ||||||
Luer Lock Type |
5L | 250 | 5 | W227-06 | |||
10 | W227-01 | ||||||
4L | 165 | 10 | W226-01 | ||||
50 | W226-05 | ||||||
3L | 120 | 10 | W224-01 | ||||
50 | W224-05 | ||||||
250 | W224-25 | ||||||
2L | 45 | 10 | W225-01 | ||||
50 | W225-05 | ||||||
250 | W225-25 | ||||||
L | 30 | 10 | W221-01 | ||||
50 | W221-05 | ||||||
250 | W221-25 | ||||||
M | 12 | 10 | W223-01 | ||||
50 | W223-05 | ||||||
250 | W223-25 | ||||||
S | 6 | 20 | W222-02 | ||||
50 | W222-05 | ||||||
250 | W222-25 | ||||||
Adsorbent | Pore Size |
Particle Size |
Lock Method | Column Size |
Adsorbent wt. (g) |
Package Unit (pcs) |
Product No. |
Silica Gel SiOH Basic |
100A | 70um | Syringe Type |
L | 25 | 10 | V231-01 |
50 | V231-05 | ||||||
100 | V231-10 | ||||||
M | 9 | 10 | V233-01 | ||||
50 | V233-05 | ||||||
100 | V233-10 | ||||||
S | 5 | 20 | V232-02 | ||||
50 | V232-05 | ||||||
100 | V232-10 | ||||||
Luer Lock Type |
3L | 92 | 10 | W234-01 | |||
50 | W234-05 | ||||||
100 | W234-10 | ||||||
2L | 36 | 10 | W235-01 | ||||
50 | W235-05 | ||||||
100 | W235-10 | ||||||
L | 25 | 10 | W231-01 | ||||
50 | W231-05 | ||||||
100 | W231-10 | ||||||
M | 9 | 10 | W233-01 | ||||
50 | W233-05 | ||||||
100 | W233-10 | ||||||
S | 5 | 20 | W232-02 | ||||
50 | W232-05 | ||||||
100 | W232-10 |
Adsorbent | Pore Size |
Particle Size |
Lock Method | Column Size |
Adsorbent wt. (g) |
Package Unit (pcs) |
Product No. |
Octadecyl C18 Standard |
120A | 50um | Syringe Type |
L | 35 | 10 | V111-01 |
50 | V111-05 | ||||||
100 | V111-10 | ||||||
M | 14 | 10 | V113-01 | ||||
50 | V113-05 | ||||||
100 | V113-10 | ||||||
S | 7 | 20 | V112-02 | ||||
50 | V112-05 | ||||||
100 | V112-10 | ||||||
Luer Lock Type |
5L-C | 300 | 1 | W118-00 | |||
5 | W118-06 | ||||||
5L | 250 | 1 | W117-00 | ||||
5 | W117-06 | ||||||
10 | W117-01 | ||||||
4L | 165 | 1 | W116-00 | ||||
5 | W116-06 | ||||||
10 | W116-01 | ||||||
3L | 110 | 1 | W114-00 | ||||
5 | W114-06 | ||||||
10 | W114-01 | ||||||
2L | 45 | 5 | W115-06 | ||||
10 | W115-01 | ||||||
50 | W115-05 | ||||||
L | 35 | 10 | W111-01 | ||||
50 | W111-05 | ||||||
100 | W111-10 | ||||||
M | 14 | 10 | W113-01 | ||||
50 | W113-05 | ||||||
100 | W113-10 | ||||||
S | 7 | 20 | W112-02 | ||||
50 | W112-05 | ||||||
100 | W112-10 |
Adsorbent | Pore Size |
Particle Size |
Lock Method | Column Size |
Adsorbent wt. (g) |
Package Unit (pcs) |
Product No. |
Amino NH2 |
60A | 40um | Syringe Type |
L | 36 | 10 | V091-01 |
50 | V091-05 | ||||||
250 | V091-25 | ||||||
M | 13 | 10 | V093-01 | ||||
50 | V093-05 | ||||||
250 | V093-25 | ||||||
S | 8 | 20 | V092-02 | ||||
50 | V092-05 | ||||||
100 | V092-25 | ||||||
Luer Lock Type |
5L-C | 350 | 5 | W098-06 | |||
10 | W098-01 | ||||||
5L | 303 | 5 | W097-06 | ||||
10 | W097-01 | ||||||
50 | W097-05 | ||||||
4L | 190 | 10 | W096-01 | ||||
50 | W096-05 | ||||||
250 | W096-25 | ||||||
3L | 130 | 10 | W094-01 | ||||
50 | W094-05 | ||||||
250 | W094-25 | ||||||
2L | 53 | 10 | W095-01 | ||||
50 | W095-05 | ||||||
250 | W095-25 | ||||||
L | 36 | 10 | W091-01 | ||||
50 | W091-05 | ||||||
250 | W091-25 | ||||||
M | 13 | 10 | W093-01 | ||||
50 | W093-05 | ||||||
250 | W093-25 | ||||||
S | 8 | 20 | W092-02 | ||||
50 | W092-05 | ||||||
250 | W092-25 |
Assembly of Hi-Flash Column
Accessories for Hi-Flash Column
Product | Product No. | |
Column Adaptor | 5L-C | |
5L | B090 | |
4L | B080 | |
3L | B070 | |
L, 2L | B060 | |
M | B062 | |
S | B061 | |
Column Holder | 5L, 5L-C | A991 |
3L, 4L | A984 | |
L, 2L | A980 | |
M | A981 | |
S | A982 |